Barrel Twist Chart

« Close Window

\\\\ CONTENDER \\\\ CONTENDER CARBINE
17 REM 1:10 17 REM 1:10
17 MACH IV 1:10 17 MACH IV 1:10
17 ACKLEY BEE 1:10 17 ACKLEY BEE 1:10
17 K-HORNET 1:10 17 K-HORNET 1:10
17 HMR (RF) 1:10 17 HMR (RF) 1:10
22 LR MATCH 1:15 22 LR MATCH 1:15
22 LR 1:15 22 LR 1:15
22 SHORT MATCH 1:15 22 SHORT MATCH 1:15
22 WMRF 1:12 22 WMRF 1:12
22 REM JET MAG 1:12 22 REM JET MAG 1:12
22 HORNET 1:12 22 HORNET 1:12
22 K-HORNET 1:12 22 K-HORNET 1:12
218 BEE 1:12 218 BEE 1:12
221 REM FIREBALL 1:12 221 REM FIREBALL 1:12
222 REM 1:12 222 REM 1:12
222 REM MAG 1:12 222 REM MAG 1:12
223 REM 1:12 223 REM 1:12
223 ACKLEY IMPROV. 1:12 223 ACKLEY IMPROV. 1:12
22 CCM 1:12 22 CCM 1:12
204 RUGER 1:12 204 RUGER 1:12
6MM TCU 1:10 6MM TCU 1:10
256 WIN MAG 1:10 256 WIN MAG 1:10
25-20 WIN 1:10 25-20 WIN 1:10
25-35 WIN 1:10 25-35 WIN 1:10
257 TCU (25 UGALDE) 1:10 257 TCU (25 UGALDE) 1:10
6.5MM TCU 1:08 6.5MM TCU 1:08
270 REN 1:10 270 REN 1:10
6.8MM REM 1:10 6.8MM REM 1:10
7MM TCU 1:09 7MM TCU 1:09
7-30 WATERS 1:09 7-30 WATERS 1:09
7MM SUPER MAG 1:09 30 CARB (M1) 1:10
30 CARB (M1) 1:10 30 HERRETT 1:10
30 HERRETT 1:10 30-30 WIN 1:10
30-30 WIN 1:10 30-30 ACK IMPROVED 1:10
30-30 ACK IMPROVED 1:10 300 WHISPER 1:10
300 WHISPER 1:10 375 JDJ 1:12
375 JDJ 1:12 32 H&R MAG 1:10
32 H&R MAG 1:10 32-20 WIN 1:10
32-20 WIN 1:10 357 MAG 1:14
32 S&W 1:10 357 REM MAX 1:14
357 MAG 1:14 357 HERRETT 1:14
357 REM MAX 1:14 35 REM 1:14
357 SIG 1:14 9MM LUGER 1:14
357 HERRETT 1:14 357-44 B&D 1:14
38 SPL 1:14 375 WIN 1:12
35 REM 1:14 375 JDJ 1:12
9MM LUGER 1:14 10MM AUTO 1:16
357-44 B&D 1:14 40 S&W 1:16
375 WIN 1:12 38-55 WIN 1:12
375 JDJ 1:12 44 REM MAG 1:20
10MM AUTO 1:16 445 SUPER MAG 1:20
38-40 WIN 1:16 45 COLT-410 1:16 LH
40 S&W 1:16 45 WIN MAG 1:16
38-55 WIN 1:12 45-70 GOVT 1:14
41 REM MAG 1:20 45-70 GOVT 1:20
414 SUPER MAG 1:20 410 BARE 3" CHAMBER SB
44 S&W SPL 1:20 \\\\ G2 CONTENDER
44-40 WIN 1:20 209X45 1:28
44 REM MAG 1:20 209X50 1:28
445 SUPER MAG 1:20
45 AUTO 1:16
45 COLT-410 1:16 LH
45 COLT 1:16
45 WIN MAG 1:16
45-70 GOVT 1:14