Thompson/Center’s Encore® system has become legendary for being the most complete shooting system available. Encore’s interchangeable platform offers over 90 barrel selections and can be configured as a handgun, center fire rifle, muzzleloader, rimfire or shotgun. With many different stock options, frames and barrels in both stainless frames and barrels in both stainless steel and blued, the Encore consistently delivers accuracy and versatility in both the field and the range.
Shown here is the Encore® Muzzleloader, .50 Cal., 23" Blue Barrel, Walnut Stock. No. 3842 and the Encore® Pistol .22 LR Match, 12" Stainless Barrel, Rubber Grip, No. 5870.
ACTION: Single shot, break open design (by pulling up and back on the trigger guard spur)
BARREL: Interchangeable by use of a removable barrel/frame hinge pin. Button rifled. Drilled and tapped for T/C scope mounts.
TRIGGER: Adjustable for over travel.
HAMMER: Wide grooves in hammer spur for positive grip.
STOCK AND FOREND: American Walnut or Composite. Monte Carlo Style Stock with pistol grip & rubber butt pad. Matching forend.
BARREL LENGTH: 24" Standard barrel, 26" Heavy barrel for selected calibers
Weight: 6 lbs. 12oz. (7 mm—08 with 24" barrel)
OVERALL LENGTH: 38-1/2" (with 24" barrel)
LENGTH OF PULL: 14-3/4" (walnut)—14" (composite)
Shown here is the .50 Cal. Encore 209x.50 Magnum, with full REALTREE™ Hardwoods HD Camo and Composite Stock No. 3929
The Encore® 209x.50 Magnum, with a 26" barrel of 4140 rifle grade steel is designed to handle Magnum charges of up to 150 grains of black powder or Pyrodex® equivalent (or 3 Pyrodex® Pellets). Using T/C’s Mag Express Sabots and a 250 grain Shockwave® bullet with 3 Pyrodex Pellets, it produces a muzzle velocity of 2203 ft./second and it is lethal out to 200 yards!
The Encore® 209x.50 Magnum features a stainless steel universal breech plug which is easy to remove. This universal breech plug allows for quick, reliable ignition with both loose powder or Pyrodex® Pellets. Its special shoulder sealing design prevents fouling from making its way into the threads and because there is no striker, all fouling is contained in the barrel.
Cleaning the Encore 209x.50 Magnum is easy. You merely remove the barrel, remove the universal breech plug and clean from either the muzzle or the breech end.
The Encore® 209x.50 Magnum features an interchangeable barrel. The barrel can be removed in seconds, and there is an array of centerfire barrels available for almost any application; from .22 Hornet for varmints and up to 405 Win Mag for larger game. There are also 20 gauge and 12 gauge barrels available for upland birds, waterfowl, turkey and deer.
The Encore® 209x.50 Magnum is the most reliable, accurate, long range muzzleloader ever produced. Based on a proven single shot break open action, the Encore® 209x.50 Magnum Muzzleloader boasts “minute of angle” accuracy.
CALIBER: 50 Caliber
IGNITION: 209 Shotgun Primer (closed breech)
BARREL: 26" w/Quick Load Accurizer™ Muzzle System
RIFLING TWIST: 1 in 28" Twist for sabots and conical bullets
OVERALL LENGTH: 40-1/2"
WEIGHT: 7 lbs. (approximately)
SIGHTS: Click adjustable steel rear sight with Fiber Optic inserts and steel ramp style front sight with Fiber Optic insert
TRIM: Sling Swivel Studs
STOCK: Solid American Walnut or Composite Buttstock and Forend
EXTRA FEATURES: Interchangeable barrels in a variety of calibers offered as accessories. Drilled & tapped for scope mounts
LOADING: Accepts magnum charges of up to 150 grains of FFG black powder or Pyrodex® equivalent (or 3 of the 50 Grain, 50 Caliber Pyrodex® Pellets)
(As an Accessory Add-On Only)
The “E-Z Tip” extractor for the Encore 209x.50 Magnum muzzleloader is an accessory item that allows the extractor to be tipped out of the way for easy removal of the breech plug for cleaning. This accessory eliminates having to remove the standard extractor prior to removing the breech plug when cleaning.
No. 7211
CALIBER: 50 Caliber
IGNITION: 209 Shotgun Primer (closed breech)
BARREL: 26" w/Quick Load Accurizer™ Muzzle System
RIFLING TWIST: 1 in 28" Twist for sabots and conical bullets
OVERALL LENGTH: 40-1/2"
WEIGHT: 7 lbs. (approximately)
SIGHTS: Click adjustable steel rear sight with Fiber Optic inserts and steel ramp style front sight with Fiber Optic insert.
TRIM: Sling Swivel Studs
STOCK: Composite Thumbhole Buttstock and Forend.
EXTRA FEATURES: Interchangeable barrels in a variety of calibers offered as accessories. Drilled & tapped for scope mounts.
LOADING: Accepts magnum charges of up to 150 grains of FFG black powder or Pyrodex® equivalent (or 3 of the50 Grain, 50 Caliber Pyrodex® Pellets).
NOTE: All Thompson/Center Rifles and Pistols are packaged with complete instructions. These instructions must be read before using the firearm. Consumers who purchase T/C firearms (new or used) and do not receive this material should write to our factory. The proper literature will be sent to them free of charge. Specify serial number.
Thompson/Center
400 North Main St.
Rochester, NH 03866
The Encore® pistol is the most versatile high-powered pistol in the world, with long range performance and value unequalled by any other. The Encore® is a single shot “break open” style pistol which boasts “minute of angle” accuracy with interchangeable barrels. It features a Patented (Patent #5680722) automatic hammer block safety, with a bolt interlock, and it is chambered for some of the most popular high performance rifle cartridges in this country, capable of serious long range shooting. Whether a serious varmint hunter or big game hunter, if it’s the thrill of handgun hunting that you are looking for, T/C’s Encore® pistol will provide you with the handgun that will do it all.
Barrels for the Encore® pistol can be changed in seconds by removing the forend and tapping out the barrel/frame hinge pin. Blued and Stainless parts interchange.
NOTE: All Thompson/Center Rifles and Pistols are packaged with complete instructions. These instructions must be read before using the firearm. Consumers who purchase Thompson/Center firearms (new or used) and do not receive this material should write to our factory. The proper literature will be sent to them free of charge. Specify serial number.
ACTION: Single shot, break open design (by use of trigger guard)
BARREL: Interchangeable by use of a removable barrel/frame hinge pin. Button rifled. Drilled and tapped for T/C scope mounts.
TRIGGER: Adjustable for overtravel.
HAMMER: Wide grooves in hammer spur for positive grip.
GRIP AND FOREND: Ambidextrous pistol grip with finger grooves and butt cap. Matching forend. In Walnut on blued models and rubber on stainless steel models.
WEIGHT: 4-1/4 lbs for 12" (7 mm—08 Cal.) 4-1/2 lbs for 15" (.308 Cal.)
OVERALL LENGTH: 16-1/2" for 12" barrel model. 19-1/2" for 15" barrel model.
Finish: Blued or stainless steel
SAFETY: Patented (Patent# 5680722) automatic hammer block with bolt interlock.
Sights: Adjustable rear sight; ramp front sight blade.
Encore® Rifles | Encore® Muzzleloaders | Encore® Shotguns | Encore® Pistols
| \\\\ ENCORE® RIFLES & RIFLE BARRELS | ||||||
|---|---|---|---|---|---|---|
| CALIBER SELECTION |
FRAME ASSEMBLY |
FINISH METAL/STOCK |
BARREL LENGTH/SPECS |
BARREL ONLY NO. |
FOREND ONLY NO. |
COMPLETE GUN PART NO. |
| 17 HMR | *** | BLUED BARREL | 24" ADJ. SIGHTS | 1799 | 7708/7704* | N/A |
| *** | SST BARREL | 24" ADJ. SIGHTS | 4286 | 7708/7704* | N/A | |
| 22 LR | *** | BLUED BARREL | 24" ADJ. SIGHTS | 1685 | 7708/7704* | N/A |
| *** | SST BARREL | 24" ADJ. SIGHTS | 4278 | 7708/7704* | N/A | |
| 204 RUGER | 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 1775 | 7701 | 3607 |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 1775 | 7708 | 3920 | |
| 1804 | BLUED/WALNUT | 26" NO SIGHTS | 1775 | 7704 | 3930 | |
| 6288 | SST/COMPOSITE | 26" NO SIGHTS | 4907 | 7708 | 5819 | |
| 1803 | SST/HARDWOODS | 26" NO SIGHTS | 4907 | 7701 | 5842 | |
| 22 HORNET | 1818 | BLUED/HARDWOODS | 24" NO SIGHTS | 1767 | 7701 | 3505 |
| 1808 | BLUED/COMPOSITE | 24" NO SIGHTS | 1767 | 7708 | 3853 | |
| 1804 | BLUED/WALNUT | 24" NO SIGHTS | 1767 | 7704 | 3851 | |
| 22-250 REM | 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 1557 | 7701 | 3601 |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1756 | 7708 | 3858 | |
| 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1756 | 7701 | 3501 | |
| 1804 | BLUED/WALNUT | 24" ADJ. SIGHTS | 1756 | 7704 | 3508 | |
| 1804 | BLUED/WALNUT | 26" NO SIGHTS | 1557 | 7704 | 3627 | |
| 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4919 | 7701 | 5808 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4919 | 7708 | 5823 | |
| 1803 | SST/HARDWOODS | 26" NO SIGHTS | 4998 | 7701 | 5846 | |
| 6288 | SST/COMPOSITE | 26" NO SIGHTS | 4998 | 7708 | 5898 | |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 1557 | 7708 | 5930 | |
| 223 REM | 1804 | BLUED/WALNUT | 24" ADJ. SIGHTS | 1758 | 7704 | 3512 |
| 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1758 | 7701 | 3517 | |
| 1804 | BLUED/WALNUT | 26" NO SIGHTS | 1543 | 7704 | 3603 | |
| 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 1543 | 7701 | 3609 | |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1758 | 7708 | 3817 | |
| 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4917 | 7701 | 5810 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4917 | 7708 | 5821 | |
| 1803 | SST/HARDWOODS | 26" NO SIGHTS | 4968 | 7701 | 5844 | |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 1543 | 7708 | 5926 | |
| 6288 | SST/COMPOSITE | 26" NO SIGHTS | 4968 | 7708 | 5943 | |
| 243 WIN | 1804 | BLUED/WALNUT | 24" ADJ. SIGHTS | 1760 | 7704 | 3514 |
| 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1760 | 7701 | 3519 | |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1760 | 7708 | 3836 | |
| 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4999 | 7701 | 5812 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4999 | 7708 | 5861 | |
| 25-06 REM | 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1765 | 7701 | 3507 |
| 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 1547 | 7701 | 3612 | |
| 1804 | BLUED/WALNUT | 26" NO SIGHTS | 1547 | 7704 | 3605 | |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1765 | 7708 | 3849 | |
| 1804 | BLUED/WALNUT | 24" ADJ. SIGHTS | 1765 | 7704 | 3857 | |
| 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4911 | 7701 | 5814 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4911 | 7708 | 5826 | |
| 6288 | SST/COMPOSITE | 26" NO SIGHTS | 4914 | 7708 | 5828 | |
| 1803 | SST HARDWOODS | 26" NO SIGHTS | 4914 | 7701 | 5848 | |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 1547 | 7708 | 5928 | |
| 270 WIN | 1804 | BLUE/WALNUT | 24" ADJ. SIGHTS | 1762 | 7704 | 3516 |
| 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1762 | 7701 | 3521 | |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1762 | 7708 | 3838 | |
| 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4226 | 7701 | 5816 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4226 | 7708 | 5824 | |
| 6.8 REM | 1804 | BLUED/WALNUT | 26" NO SIGHTS | 1503 | 7704 | 3606 |
| 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 1503 | 7701 | 3614 | |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 1503 | 7708 | 5903 | |
| 280 REM | 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4213 | 7701 | 5825 |
| 1804 | BLUED/WALNUT | 24" ADJ. SIGHTS | 1768 | 7704 | 3522 | |
| 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1768 | 7701 | 3523 | |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1768 | 7708 | 3794 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4213 | 7708 | 5887 | |
| 7MM-O8 REM | 1804 | BLUED/WALNUT | 24" ADJ. SIGHTS | 1754 | 7704 | 3506 |
| 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1754 | 7701 | 3525 | |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1754 | 7708 | 3815 | |
| 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4990 | 7701 | 5830 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4990 | 7708 | 5890 | |
| 7MM REM MAG | 1804 | BLUED/WALNUT | 26" NO SIGHTS | 1551 | 7704 | 3621 |
| 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 1551 | 7701 | 3616 | |
| 6288 | SST/COMPOSITE | 26" NO SIGHTS | 4921 | 7708 | 5827 | |
| 1803 | SST/HARDWOODS | 26" NO SIGHTS | 4921 | 7701 | 5855 | |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 1551 | 7708 | 5922 | |
| 30-06 SPRG | 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1752 | 7701 | 3529 |
| 1804 | BLUED/WALNUT | 26" NO SIGHTS | 1507 | 7704 | 3617 | |
| 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 1507 | 7701 | 3620 | |
| 1804 | BLUED/WALNUT | 24" ADJ. SIGHTS | 1752 | 7704 | 3504 | |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1752 | 7708 | 3798 | |
| 6288 | SST/COMPOSITE | 26" NO SIGHTS | 4936 | 7708 | 5813 | |
| 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4996 | 7701 | 5836 | |
| 1803 | SST/HARDWOODS | 26" NO SIGHTS | 4936 | 7701 | 5860 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4996 | 7708 | 5863 | |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 1507 | 7708 | 5907 | |
| 308 WIN | 1804 | BLUED/WALNUT | 24" ADJ. SIGHTS | 1750 | 7704 | 3502 |
| 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1750 | 7701 | 3527 | |
| 1804 | BLUED/WALNUT | 26" NO SIGHTS | 1505 | 7704 | 3608 | |
| 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 1505 | 7701 | 3618 | |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1750 | 7708 | 3796 | |
| 6288 | SST/COMPOSITE | 26" NO SIGHTS | 4934 | 7708 | 5806 | |
| 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4992 | 7701 | 5834 | |
| 1803 | SST/HARDWOODS | 26" NO SIGHTS | 4934 | 7701 | 5857 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4992 | 7708 | 5892 | |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 1505 | 7708 | 5905 | |
| 300 WIN MAG | 1804 | BLUED/WALNUT | 26" NO SIGHTS | 1553 | 7704 | 3623 |
| 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 1553 | 7701 | 3624 | |
| 6288 | SST/COMPOSITE | 26" NO SIGHTS | 4923 | 7708 | 5829 | |
| 1803 | SST/HARDWOODS | 26" NO SIGHTS | 4923 | 7701 | 5862 | |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 1553 | 7708 | 5924 | |
| 375 H&H MAG | 1818 | BLUED/HARDWOODS | 26" NO SIGHTS | 4229 | 7701 | 3628 |
| 1804 | BLUED/WALNUT | 26" NO SIGHTS | 4229 | 7704 | 3906 | |
| 1808 | BLUED/COMPOSITE | 26" NO SIGHTS | 4229 | 7708 | 3909 | |
| 6288 | SST/COMPOSITE | 26" NO SIGHTS | 4916 | 7708 | 5832 | |
| 1803 | SST/HARDWOODS | 26" NO SIGHTS | 4916 | 7701 | 5867 | |
| 45/70 GOVT | 1804 | BLUED/WALNUT | 24" ADJ. SIGHTS | 1766 | 7704 | 3520 |
| 1818 | BLUED/HARDWOODS | 24" ADJ. SIGHTS | 1766 | 7701 | 3531 | |
| 1808 | BLUED/COMPOSITE | 24" ADJ. SIGHTS | 1766 | 7708 | 3792 | |
| 1803 | SST/HARDWOODS | 24" ADJ. SIGHTS | 4995 | 7701 | 5838 | |
| 6288 | SST/COMPOSITE | 24" ADJ. SIGHTS | 4995 | 7708 | 5859 | |
| \\\\ ENCORE MUZZLELOADERS | ||||||
|---|---|---|---|---|---|---|
| CALIBER SELECTION | FRAME ASSEMBLY | FINISH METAL/STOCK | BARREL LENGTH/SPECS | BARREL ONLY PART NO | FOREND ONLY NO | COMPLETE GUN PART NO |
| Standard 209x50 Magnum Muzzleloaders | COMPLETE GUN | BLUED/COMPOSITE | 26" ADJ. FIBER OPTIC SIGHTS | 6260 | 7714 | 5894 |
| COMPLETE GUN | BLUED/COMPOSITE THUMBHOLE | 26" ADJ. FIBER OPTIC SIGHTS | 6260 | 7714 | 3971 | |
| COMPLETE GUN | BLUED/WALNUT | 26" ADJ. FIBER OPTIC SIGHTS | 6260 | 7710 | 3842 | |
| COMPLETE GUN | BLUED/HARDWOODS | 26" ADJ. FIBER OPTIC SIGHTS | 6260 | 7699 | N/A | |
| COMPLETE GUN | SST/COMPOSITE | 26" ADJ. FIBER OPTIC SIGHTS | 4986 | 7710 | 5886 | |
| COMPLETE GUN | FULL HARDWOODS | 26" ADJ. FIBER OPTIC SIGHTS | 4939 | 7699 | 3929 | |
| COMPLETE GUN | SST/COMPOSITE THUMBHOLE | 26" ADJ. FIBER OPTIC SIGHTS | 4986 | 7710 | 3965 | |
| COMPLETE GUN | SST/HARDWOODS | 26" ADJ. FIBER OPTIC SIGHTS | 4986 | 7699 | 3873 | |
| COMPLETE GUN | SST/HARDWOODS THUMBHOLE | 26" ADJ. FIBER OPTIC SIGHTS | 4986 | 7699 | 3967 | |
| \\\\ ENCORE SHOTGUNS | ||||||
|---|---|---|---|---|---|---|
| GAUGE OPTIONS | OTHER INFO | FINISH METAL/STOCK | BARREL LENGTH/SPECS | BARREL ONLY PART NO | FOREND ONLY NO | COMPLETE GUN PART NO |
| 20 GAUGE All with 3" | COMPLETE GUN | BLUED/WALNUT | 26" RIFLED SLUG W/FIBER OPTIC SIGHTS | 4234 | 7664 | N/A |
| COMPLETE GUN | BLUED/WALNUT | 26" SMOOTH BORE VENT RIB & 3 CHK TUBES | 6270 | 7664 | N/A | |
| COMPLETE GUN | FULL HARDWOODS | 26" SMOOTH BORE W/TURKEY CHK & SIGHTS | 6201 | 7880 | 3938 | |
| 12 GAUGE All with 3" | COMPLETE GUN | BLUED/WALNUT | 24" RIFLED SLUG W/FIBER OPTIC SIGHTS | 4239 | 7593 | N/A |
| COMPLETE GUN | BLUED/WALNUT | 24" SMOOTH BORE W/TURKEY CHK, W/F.O. SIGHTS | 1753 | 7683 | 3902 | |
| COMPLETE GUN | BLUED/WALNUT | 26" SMOOTH BORE VENT RIB & 3 CHK TUBES | 4211 | 7593 | N/A | |
| COMPLETE GUN | SST/BLACK FlexTech | 28" RIFLED SLUG PRO-HUNTER, NO SIGHTS | 4824 | 6011 | 4299 | |
| HARDWOODS | 24" SMOOTHBORE 3" CHAMBER | 6206 | N/A | |||
| BLUED BARREL | 28" RIFLED SLUG PRO-HUNTER, NO SIGHTS | 4787 | 7682/7683* | N/A | ||
| \\\\ ENCORE® STANDARD PISTOLS & PISTOL BARRELS | ||||||
|---|---|---|---|---|---|---|
| CALIBER SELECTION |
FRAME ASSEMBLY |
FINISH METAL/STOCK |
BARREL LENGTH/SPECS |
BARREL ONLY NO. |
FOREND ONLY NO. |
COMPLETE GUN PART NO. |
| 17 HMR | *** | BLUED BARREL | 15" WITH SIGHTS | 1693 | 7654/7702* | N/A |
| *** | SST BARREL | 15" WITH SIGHTS | 1691 | 7654/7702* | N/A | |
| 22 LR | *** | BLUED BARREL | 15" WITH SIGHTS | 1781 | 7654/7702* | N/A |
| *** | SST BARREL | 15" WITH SIGHTS | 1786 | 7654/7702* | N/A | |
| 204 RUGER | 1842 | SST/RUBBER | 15" WITH SIGHTS | 4930 | 7654 | 5809 |
| 22-250 REM | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1708 | 7702 | 1811 |
| 223 REM | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1710 | 7702 | 1813 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 4970 | 7654 | 5870 | |
| 243 WIN | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1716 | 7702 | 1819 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 4927 | 7654 | 5833 | |
| 270 WIN | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1724 | 7702 | 1825 |
| 30-06 SPRG | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1704 | 7702 | 1807 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 1704 | 7702 | 1807 | |
| 308 WIN | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1702 | 7702 | 1805 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 4978 | 7654 | 5878 | |
| 7MM-08 REM | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1706 | 7702 | 1809 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 4976 | 7654 | 5876 | |
| 44 REM MAG | 1806 | BLUED/WALNUT | 12" WITH SIGHTS | 1528 | 7702 | 1626 |
| 1842 | SST/RUBBER | 12" WITH SIGHTS | 1566 | 7654 | 1619 | |
| 45 COLT/410 GA | 1806 | BLUED/WALNUT | 12" VENT. RIB, INT. CHOKE | 1533 | 7702 | 1628 |
| 1842 | SST/RUBBER | 15" VENT. RIB, INT. CHOKE | 4929 | 7654 | 5849 | |
| 1806 | BLUED/WALNUT | 15" VENT. RIB, INT. CHOKE | 1732 | 7702 | 1835 | |
| 45/70 GOVT | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1734 | 7702 | 1837 |
| 460 S&W | *** | BLUED BARREL | 15" WITH SIGHTS | 1772 | 7654/7702* | N/A |
| *** | SST BARREL | 15" WITH SIGHTS | 4944 | 7654/7702* | N/A | |
| 500 S&W | *** | BLUED BARREL | 15" WITH SIGHTS | 1730 | 7654/7702* | N/A |
| *** | SST BARREL | 15" WITH SIGHTS | 4942 | 7654/7702* | N/A | |
| *FORENDS LISTED ARE SUGGESTED APPLICATIONS, OTHER OPTIONS ARE AVAILABLE. ***Accessory Barrels Only - not sold as complete guns. Fits all Encore frames. |
||||||
Featuring Speed Breech XT
New for 2011, Thompson Center introduces the Weather Shield series of Pro Hunter rifles. For the first time ever, the corrosion protecting Weather Shield finish is part of the interchangeable system and continues to make it the most versatile hunting market on the rifle today. Weather Shield frames and barrels match up with all Thompson Center Stainless Encore and Pro Hunter components and offer a great new price point to the Pro Hunter line. The Pro Hunter Weather Shield, just another reason why the Pro Hunter is the professionals choice!
No. 4756 Barrel, Pro-Hunter 26" WS Fluted 22-250 REM No Sights
No. 4755 Barrel, Pro-Hunter 26" WS Fluted 308 WIN No Sights
No. 4748 Barrel, Pro-Hunter 26" WS Fluted 223 WIN No Sights
No. 4746 Barrel, Pro-Hunter 26" WS Fluted 25-06 WIN No Sights
No. 4754 Barrel, Pro-Hunter 26" WS Fluted 270 WIN No Sights
No. 4753 Barrel, Pro-Hunter 26" WS Fluted 30-06 SPRG No Sights
No. 4752 Barrel, Pro-Hunter 26" WS Fluted 7MM REM MAG No Sights
No. 4749 Barrel, Pro-Hunter 26" WS Fluted 300 WIN MAG No Sights
Thompson Centers Pro Hunter 209x50 muzzleloader barrels are some of the most technologically advanced barrels on the market today. Speed Breech XT in the Endeavor barrels offers the only quarter turn and out breech plug. Fast cleaning and easy field takedown make this barrel a muzzleloader hunters dream. And for 2011, Thompson Center is proud to introduce the new Weather Shield Pro Hunter barrel that offers a hand removable triple lead thread breech plug.
No. 4744 Barrel, Pro-Hunter 26" WS Fluted 209X50 M/L
Featuring Speed Breech
Made of American Black Walnut or Composite material.
No. 7946 Encore Pro Hunter™ Forend, Black & Pink
No. 7567 Realtree Hardwoods HD® Camo, Muzzleloader Forend for Pro Hunter
No. 7569 Composite Rifle Forend for Pro Hunter
No. 7571 Realtree Hardwoods HD® Camo Rifle Forend for Pro Hunter
No. 7514 Composite Fits Pro Hunter Muzzleloader
No. 7514 Forend, FlexTech, Pro Hunter Muzzleloader
No. 7943 Forend, FlexTech, Pro Hunter Muzzleloader Pink / Black
No. 7592 Composite in Realtree AP Camo FlexTech Rifle Forend, For Encore Pro Hunter
No. 6011 Pro Hunter™ FlexTech® Black
No. 6711 Pro Hunter™ FlexTech® REALTREE™ Hardwoods HD Camo
No. 7946 Pro Hunter™ FlexTech® Pink
No. 6013 Pro Hunter™ FlexTech® Black
No. 6713 Pro Hunter™ FlexTech® REALTREE™ Hardwoods HD Camo
A Monte Carlo styled buttstock of American Black Walnut or Composite material, with pistol grip and pistol grip cap. High comb positions the eye in direct alignment with scope for fast sighting. Ready to install.
No. 7544 Replacement FlexTech® Archers, Endeavor, with Energy Burners
No. 7881 Pro Hunter™ FlexTech® Thumbhole Stock REALTREE™ Hardwoods
No. 7883 Pro Hunter™ FlexTech® Thumbhole Stock Black
No. 7853 Pro Hunter™ FlexTech® Stock, Realtree Hardwoods HD®
No. 7879 Pro Hunter™ FlexTech® Stock, Composite
No. 7945 Pro Hunter™ FlexTech® Stock, Pink & Black
No. 7589 Prro Hunter FlexTech® Realtree™ AP Camo
New for 2011, Thompson Center introduces the Weather Shield series of Pro Hunter rifles. For the first time ever, the corrosion protecting Weather Shield finish is part of the interchangeable system and continues to make it the most versatile hunting market on the rifle today. Weather Shield frames and barrels match up with all Thompson Center Stainless Encore and Pro Hunter components and offer a great new price point to the Pro Hunter line. The Pro Hunter Weather Shield, just another reason why the Pro Hunter is the professionals choice!
Encore Pro Hunter™ rifle sling with QR swivels makes your gun feel 50% lighter by spreading the load over a wider area. Also features Built-in shock absorption.
No. 7501
A pocket-sized breech plug wrench that the shooter can carry in the field. Quickly removes the Speed Breech. Smaller and easier to carry than standard wrench.
No. 7727
No. 7521 Standard Pro Hunter Wrench
This wrench is designed as a backup tool for all Speed Breech XT models.
No.7747
This handy tool of cast steel and brass can be used for a number of purposes: to remove and replace the grip cap, the grip and the forend; to adjust the trigger; to adjust the rear sight elevation and windage. An added feature allows for removal or replacement of the choke tube in .45/.410 ga. barrels. Weighs 1.5 oz. Measures 2 3/8" x 3 1/4" x 9/16".
No. 7992
No. 7480
Speed Breech for Encore Pro Hunter™ Muzzleloader
No. 7523
O-Ring, Speed Breech Plug Pro Hunter™ Muzzleloader
No. 7531
Universal Power Rod for all styles of muzzleloaders with barrels up to 31" in length. Simply cut it to fit your gun and install the threaded tip. The tip accepts 10-32 thread loading and cleaning tools. Pivoting
handle gives maximum grip and then folds neatly out of the way while stored. (Patent # 6,145,235)
No. 7977 20" Katahdin
No. 7983 Encore Pro Hunter™ and Omega™ with 28" Barrel
Specially designed for removing spire point and polymer tipped bullets from the bore.
No. 9009 (10 - 32) T/C .50 Caliber