| \\\\ ENCORE® PRO-HUNTER PISTOLS & PISTOL BARRELS | ||||||
|---|---|---|---|---|---|---|
| CALIBER SELECTION |
FRAME ASSEMBLY |
FINISH METAL/STOCK |
BARREL LENGTH/SPECS |
BARREL ONLY NO. |
FOREND ONLY NO. |
COMPLETE GUN PART NO. |
| 17 HMR | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1965 | 7654/7702* | N/A |
| 1876 | SST BARREL | 15" FLUTED W/SIGHTS | 1914 | 7654/7702* | N/A | |
| 22 LR | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1964 | 7654/7702* | N/A |
| 1876 | SST BARREL | 15" FLUTED W/SIGHTS | 1910 | 7654/7702* | N/A | |
| 204 RUGER | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1946 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1905 | 7654 | 5713 | |
| 22-250 REM | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1944 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1911 | 7654 | 5705 | |
| 223 REM | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1948 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1907 | 7654 | 5701 | |
| 243 WIN | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1945 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1913 | 7654 | 5717 | |
| 25-06 REM | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1947 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1915 | 7654 | 5709 | |
| 270 WIN | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1949 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1917 | 7654 | 5721 | |
| 7MM-O8 REM | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1951 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1929 | 7654 | 5725 | |
| 30 TC | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1962 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1906 | 7654/7702* | N/A | |
| 30-06 SPRG | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1955 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1919 | 7654 | 5733 | |
| 308 WIN | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1953 | 7654/7702* | N/A |
| 1876 | SST/RUBBER | 15" FLUTED W/SIGHTS | 1927 | 7654 | 5729 | |
| 338 FEDERAL | 1920 | BLUED BARREL | 15" FLUTED W/SIGHTS | 1958 | 7654/7702* | N/A |
| 1876 | SST BARREL | 15" FLUTED W/SIGHTS | 1904 | 7654/7702* | N/A | |
| *FORENDS LISTED ARE SUGGESTED APPLICATIONS, OTHER OPTIONS ARE AVAILABLE - SEE FOREND PAGE. ***Accessory Barrels Only - not sold as complete guns. Fits all Encore frames. |
||||||
| \\\\ ENCORE® STANDARD PISTOLS & PISTOL BARRELS | ||||||
|---|---|---|---|---|---|---|
| CALIBER SELECTION |
FRAME ASSEMBLY |
FINISH METAL/STOCK |
BARREL LENGTH/SPECS |
BARREL ONLY NO. |
FOREND ONLY NO. |
COMPLETE GUN PART NO. |
| 17 HMR | *** | BLUED BARREL | 15" WITH SIGHTS | 1693 | 7654/7702* | N/A |
| *** | SST BARREL | 15" WITH SIGHTS | 1691 | 7654/7702* | N/A | |
| 22 LR | *** | BLUED BARREL | 15" WITH SIGHTS | 1781 | 7654/7702* | N/A |
| *** | SST BARREL | 15" WITH SIGHTS | 1786 | 7654/7702* | N/A | |
| 204 RUGER | 1842 | SST/RUBBER | 15" WITH SIGHTS | 4930 | 7654 | 5809 |
| 22-250 REM | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1708 | 7702 | 1811 |
| 223 REM | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1710 | 7702 | 1813 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 4970 | 7654 | 5870 | |
| 243 WIN | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1716 | 7702 | 1819 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 4927 | 7654 | 5833 | |
| 270 WIN | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1724 | 7702 | 1825 |
| 30-06 SPRG | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1704 | 7702 | 1807 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 1704 | 7702 | 1807 | |
| 308 WIN | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1702 | 7702 | 1805 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 4978 | 7654 | 5878 | |
| 7MM-08 REM | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1706 | 7702 | 1809 |
| 1842 | SST/RUBBER | 15" WITH SIGHTS | 4976 | 7654 | 5876 | |
| 44 REM MAG | 1806 | BLUED/WALNUT | 12" WITH SIGHTS | 1528 | 7702 | 1626 |
| 1842 | SST/RUBBER | 12" WITH SIGHTS | 1566 | 7654 | 1619 | |
| 45 COLT/410 GA | 1806 | BLUED/WALNUT | 12" VENT. RIB, INT. CHOKE | 1533 | 7702 | 1628 |
| 1842 | SST/RUBBER | 15" VENT. RIB, INT. CHOKE | 4929 | 7654 | 5849 | |
| 1806 | BLUED/WALNUT | 15" VENT. RIB, INT. CHOKE | 1732 | 7702 | 1835 | |
| 45/70 GOVT | 1806 | BLUED/WALNUT | 15" WITH SIGHTS | 1734 | 7702 | 1837 |
| 460 S&W | *** | BLUED BARREL | 15" WITH SIGHTS | 1772 | 7654/7702* | N/A |
| *** | SST BARREL | 15" WITH SIGHTS | 4944 | 7654/7702* | N/A | |
| 500 S&W | *** | BLUED BARREL | 15" WITH SIGHTS | 1730 | 7654/7702* | N/A |
| *** | SST BARREL | 15" WITH SIGHTS | 4942 | 7654/7702* | N/A | |
| *FORENDS LISTED ARE SUGGESTED APPLICATIONS, OTHER OPTIONS ARE AVAILABLE - SEE FOREND PAGE. ***Accessory Barrels Only - not sold as complete guns. Fits all Encore frames. |
||||||