| \\\\ ENCORE SHOTGUNS | ||||||
|---|---|---|---|---|---|---|
| GAUGE OPTIONS | OTHER INFO | FINISH METAL/STOCK | BARREL LENGTH/SPECS | BARREL ONLY PART NO | FOREND ONLY NO | COMPLETE GUN PART NO |
| 20 GAUGE All with 3" | COMPLETE GUN | BLUED/WALNUT | 26" RIFLED SLUG W/FIBER OPTIC SIGHTS | 4234 | 7664 | N/A |
| COMPLETE GUN | BLUED/WALNUT | 26" SMOOTH BORE VENT RIB & 3 CHK TUBES | 6270 | 7664 | N/A | |
| FLUTED | BLUED BARREL | 28" RIFLED SLUG - FLUTED PRO HUNTER, NO SIGHTS | 4788 | 7714 | N/A | |
| COMPLETE GUN | SST/BLACK FLEXTECH | 28" RIFLED - FLUTED PRO HUNTER, NO SIGHTS | 4822 | 6013 | 4297 | |
| COMPLETE GUN | FULL HARDWOODS | 26" SMOOTH BORE W/TURKEY CHK & SIGHTS | 6201 | 7880 | 3938 | |
| 12 GAUGE All with 3" | COMPLETE GUN | BLUED/WALNUT | 24" RIFLED SLUG W/FIBER OPTIC SIGHTS | 4239 | 7593 | N/A |
| COMPLETE GUN | BLUED/WALNUT | 24" SMOOTH BORE W/TURKEY CHK, W/F.O. SIGHTS | 1753 | 7683 | 3902 | |
| COMPLETE GUN | BLUED/WALNUT | 26" SMOOTH BORE VENT RIB & 3 CHK TUBES | 4211 | 7593 | N/A | |
| COMPLETE GUN | SST/BLACK FLEXTECH | 28" RIFLED SLUG PRO-HUNTER, NO SIGHTS | 4824 | 6011 | 4299 | |
| HARDWOODS | 24" SMOOTHBORE 3" CHAMBER | 6206 | N/A | |||
| BLUED BARREL | 28" RIFLED SLUG PRO-HUNTER, NO SIGHTS | 4787 | 7682/7683* | N/A | ||
Note: All Pro Hunter barrels are fluted. To order separate stocks & forends, see page20 & 21. Sights included on Encore 24" barrels only; peep sights standard on Katahdin.