Thompson/Center introduces the New T/C Venture, the most value-packed bolt action rifle available on the market today. Designed to deliver top end quality and accuracy at an entry level price, the Thompson/Center Venture offers a 5R rifled match grade barrel and match grade crown, adjustable precision trigger and a classic style composite stock that puts it in a class all its own. A rugged, reliable tool for the outdoorsman, the T/C Venture features T/C’s renowned innovation, craftsmanship and cutting edge barrel technology. Guaranteed to deliver Minute of angle accuracy... 1 inch groups at 100 yards.
CALIBERS: .204 Rug, .223 Rem, .22-250 Rem, 7mm-08, .243 Win, .308 Win, 30 TC, .270 Win, .30-06 Springfield, 7mm Rem Mag, .300 Win Mag, .25/06, .280 REM, and .338 WM! »Spec Charts
T/C Venture features a classic sporter style stock in rugged composite material with traction grip panels, the T/C Venture has a sophisticated appearance with the durability and accuracy to back it up. Thompson/Center’s Venture... made in the USA and backed by the famous Thompson/Center Lifetime Warranty... It delivers the finest in accuracy, reliability and quality craftsmanship in an attractive, affordable package.
| \\\\ VENTURE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Caliber | Stock | Trigger | Capacity/Type | LOP | OAL | Rate of Twist | |
| No. 5249 | .25/06 NEW! | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13-5/8" | 44.25" | 1:10 | |
| No. 5431 | .280 REM NEW! | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13-5/8" | 44.25" | 1:10 | |
| No. 5430 | .338 WM NEW! | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13-5/8" | 44.25" | 1:10 | |
| No. 5538 | .204 RUG | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.75" | 1:10 | |
| No. 5539 | .223 REM | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.75" | 1:12 | |
| No. 5561 | .22-250 REM | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.75" | 1:12 | |
| No. 5588 | 7MM-08 | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.75" | 1:9 | |
| No. 5562 | .243 WIN | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.75" | 1:10 | |
| No. 5563 | .308 WIN | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.75" | 1:10 | |
| No. 5564 | 30 TC | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.75" | 1:10 | |
| No. 5565 | 270 Win | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.5" | 1:12 | |
| No. 5566 | 30-06 Springfield | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.5" | 1:10 | |
| No. 5568 | 7mm Rem Mag | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.5" | 1:10 | |
| No. 5567 | 300 Win Mag | Composite w/Traction Panels | Adj. 3.5 - 5 lbs. | 3+1/Magazine | 13.5" | 41.5" | 1:10 | |
T/C and Hornady have teamed up to create the 30TC, a cartridge designed to work perfectly with T/C’s ICON. It’s a .30 caliber medium action cartridge with the velocity and knock-down power of a 30-06 cartridge.
Specifically designed for Thompson/Center’s ICON bolt action rifle, the 30TC is quite possibly the most revolutionary cartridge ever developed. Its optimized case geometry and advanced propellants exceed 30-06 ballistics performance in a medium action case. The 30TC requires 25% less powder than a 30-06 cartridge resulting in 15% less recoil.
30TC is available in ICON and Venture.
| BALLISTICS COMPARISON OF THE 30TC, 308 WINCHESTER AND 30-06 SPRINGFIELD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammo Description | Velocity (fps) / Energy (ft/lb) | Trajectory Tables | |||||||||||
| CARTRIDGE | BULLET | MUZZLE | 100 yds. | 200 yds. | 300 yds. | 400 yds. | 500 yds. | MUZZLE | 100 yds. | 200 yds. | 300 yds. | 400 yds. | 500 yds. |
| 30TC | 150 gr. SST InterLock | 3000/ 2997 |
2772/ 2558 |
2555/ 2173 |
2348/ 1836 |
2151/ 1540 |
1963/ 1283 |
-1.5 | 1.5 | 0.0 | -6.9 | -20.0 | -40.7 |
| 30-06 Sprg | 150 gr. SST InterLock | 2910/ 2820 |
2686/ 2403 |
2473/ 2037 |
2270/ 1716 |
2077/ 1436 |
1893/ 1193 |
-1.5 | 1.7 | 0 | -7.4 | -21.5 | -43.7 |
| 308 Win | 150 gr. SST InterLock | 2820/ 2648 |
2601/ 2252 |
2392/ 1905 |
2192/ 1601 |
2003/ 1336 |
1823/ 1107 |
-1.5 | 1.8 | 0 | -7.9 | -23.1 | -47.0 |