There are many options on the market today for a low priced bolt-action rifle. But the true test of what an inexpensive rifle should be is not just the price. It should be the cost vs. quality and features, this is where the T/C Venture delivers. With its 5R rifled precision barrel, adjustable trigger, Hogue traction panels, Melanite Coated Bolt and Guaranteed MOA Accuracy, there is nothing that can come close to what the T/C Venture offers for under $500. The T/C Venture is also USA Made and backs the famous T/C Liftime Warranty and with 16 available calibers there is no problem finding the gun you are looking for. So this year when you go to buy a new bolt action rifle don't sacrifice quality and features, get the T/C Venture.
CALIBERS: .270 WSM, .300 WSM, .204 Rug, .223 Rem, .22-250 Rem, 7mm-08, .243 Win, .308 Win, 30 TC, .270 Win, .30-06 Springfield, 7mm Rem Mag, .300 Win Mag, .25/06, .280 REM, and .338 WM! »Spec Charts
T/C Venture features a classic sporter style stock in rugged composite material with traction grip panels, the T/C Venture has a sophisticated appearance with the durability and accuracy to back it up. Thompson/Center’s Venture... made in the USA and backed by the famous Thompson/Center Lifetime Warranty... It delivers the finest in accuracy, reliability and quality craftsmanship in an attractive, affordable package.
Thompson Center's Venture bolt action rifle has quickly become one of the top names in the market with its class leading features and quality. Thompson Center has taken the T/C Venture rifle to the next level by adding it's highly corrosion resistant Weather Shield finish to the platform. Now on top of getting one of the most accurate, most affordable rifles on the market today, you are also getting one of the toughest, designed to take anything mother nature can throw at it. The T/C Venture Weather Shield is truly a rifle built with the hardcore all season hunter in mind.
| \\\\ VENTURE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Caliber | Stock | Trigger | Capacity/Type | LOP | Barrel | OAL | Weight | Rate of Twist |
| No. 5429 | .25/06 | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 24" - 5R | 43.5" | 7lbs. | 1:10 |
| No. 5431 | .280 REM | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 24" - 5R | 43.5" | 7lbs. | 1:10 |
| No. 5430 | .338 WM | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 43.5" | 7lbs. | 1:10 |
| No. 5538 | .204 RUG | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 41.75" | 7lbs. | 1:10 |
| No. 5539 | .223 REM | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 41.75" | 7lbs. | 1:12 |
| No. 5561 | .22-250 REM | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 41.75" | 7lbs. | 1:12 |
| No. 5588 | 7MM-08 | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 41.75" | 7lbs. | 1:9 |
| No. 5562 | .243 WIN | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 41.75" | 7lbs. | 1:10 |
| No. 5563 | .308 WIN | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 41.75" | 7lbs. | 1:10 |
| No. 5564 | 30 TC | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 41.75" | 7lbs. | 1:10 |
| No. 5391 | 270 WSM | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 24" - 5R | 43.5" | 7lbs. | 1:12 |
| No. 5565 | 270 WIN | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 24" - 5R | 43.5" | 7lbs. | 1:12 |
| No. 5566 | 30-06 Springfield | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 24" - 5R | 43.5" | 7lbs. | 1:10 |
| No. 5568 | 7mm REM Mag | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 24" - 5R | 43.5" | 7lbs. | 1:10 |
| No. 5390 | 300 WSM | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 43.5" | 7lbs. | 1:10 |
| No. 5567 | 300 WIN Mag | Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Mag | 13.5" | 22" - 5R | 43.5" | 7lbs. | 1:10 |
| \\\\ VENTURE with WEATHER SHIELD METAL FINISH | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Caliber | Stock | Trigger | Capacity/Type | LOP | Barrel | OAL | Weight | Rate of Twist |
| No. 5436 | 22-250 REM | Black Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Box Mag | 13.5" | 22" - 5R Rifling | 39.75" | 7lbs. | 1:10 |
| No. 5535 | 270 WIN | Black Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Box Mag | 13.5" | 22" - 5R Rifling | 39.75" | 7lbs. | 1:12 |
| No. 5437 | 7mm-08 REM | Black Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Box Mag | 13.5" | 22" - 5R Rifling | 39.75" | 7lbs. | 1:9 |
| No. 5536 | 7mm REM Mag | Black Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Box Mag | 13.5" | 22" - 5R Rifling | 39.75" | 7lbs. | 1:10 |
| No. 5438 | 308 WIN | Black Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Box Mag | 13.5" | 22" - 5R Rifling | 39.75" | 7lbs. | 1:10 |
| No. 5534 | 30-06 SPRG | Black Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Box Mag | 13.5" | 22" - 5R Rifling | 39.75" | 7lbs. | 1:10 |
| No. 5537 | 300 Win Mag | Black Composite w/ Hogue® Panels | Adj. 3.5 - 5 lbs. | 3+1/ Det. Box Mag | 13.5" | 22" - 5R Rifling | 39.75" | 7lbs. | 1:10 |
T/C and Hornady have teamed up to create the 30TC, a cartridge designed to work perfectly with T/C’s ICON. It’s a .30 caliber medium action cartridge with the velocity and knock-down power of a 30-06 cartridge.
Specifically designed for Thompson/Center’s ICON bolt action rifle, the 30TC is quite possibly the most revolutionary cartridge ever developed. Its optimized case geometry and advanced propellants exceed 30-06 ballistics performance in a medium action case. The 30TC requires 25% less powder than a 30-06 cartridge resulting in 15% less recoil.
30TC is available in ICON and Venture.
| BALLISTICS COMPARISON OF THE 30TC, 308 WINCHESTER AND 30-06 SPRINGFIELD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammo Description | Velocity (fps) / Energy (ft/lb) | Trajectory Tables | |||||||||||
| CARTRIDGE | BULLET | MUZZLE | 100 yds. | 200 yds. | 300 yds. | 400 yds. | 500 yds. | MUZZLE | 100 yds. | 200 yds. | 300 yds. | 400 yds. | 500 yds. |
| 30TC | 150 gr. SST InterLock | 3000/ 2997 |
2772/ 2558 |
2555/ 2173 |
2348/ 1836 |
2151/ 1540 |
1963/ 1283 |
-1.5 | 1.5 | 0.0 | -6.9 | -20.0 | -40.7 |
| 30-06 Sprg | 150 gr. SST InterLock | 2910/ 2820 |
2686/ 2403 |
2473/ 2037 |
2270/ 1716 |
2077/ 1436 |
1893/ 1193 |
-1.5 | 1.7 | 0 | -7.4 | -21.5 | -43.7 |
| 308 Win | 150 gr. SST InterLock | 2820/ 2648 |
2601/ 2252 |
2392/ 1905 |
2192/ 1601 |
2003/ 1336 |
1823/ 1107 |
-1.5 | 1.8 | 0 | -7.9 | -23.1 | -47.0 |