Firearm Selector

Looking for a particular caliber? Want to compare several T/C firearms? Use this tool to find the gun that’s right for you.

Product Model Caliber Rifling Barrel Length Breech Plug OAL Price
11743 Performance Center® T/C® LRR 308 Winchester .308 WIN 5R 20"-21.5" N/A 43.5" $1,231
11744 Performance Center® T/C® LRR 6.5 Creedmoor 6.5 Creedmoor 5R 24-25.5" N/A 45.5" $1,231
11745 Performance Center® T/C® LRR 243 Winchester .243 WIN 5R 26"-27.5" N/A 47.5" $1,231
11888 Performance Center® T/C® LRR 308 Winchester .308 WIN 5R 20"-21.5" N/A 13.5" $1,231
11889 Performance Center® T/C® LRR 6.5 Creedmoor 6.5 Creedmoor 5R 24-25.5" N/A 45.5" $1,231
11890 Performance Center® T/C® LRR 243 Winchester .243 WIN 5R 26"-27.5" N/A 47.5" $1,231
12065 IMPACT!SB™ .50 5R 26" Speed Breech® 40" $269
12085 Performance Center® T/CR22® Altamont® Laminated® Thumbhole Stock .22 LR 5R 20" N/A 38.5" $616
12086 Performance Center® T/CR22® Hogue® OverMolded® Thumbhole Stock .22 LR 5R 20" N/A 38.5" $497
12282 IMPACT!SB™ .50 5R 26" Speed Breech® 40" $332
12283 IMPACT!SB™ .50 5R 26" Speed Breech® 40" $308
12285 IMPACT!SB™ .50 5R 26" Speed Breech® 40" $293
12286 IMPACT!SB™ .50 5R 26" Speed Breech® 40" $332
12577 Performance Center® T/CR22® Carbon Fiber Barrel .22 LR 5R 17" N/A 38.5" $642
12593 Venture™ II w/Weather Shield® Exterior 223/5.56 5R 22" N/A 42" $540
12594 Venture™ II w/Weather Shield® Exterior .243 WIN 5R 22" N/A 42" $540
12595 Venture™ II w/Weather Shield® Exterior 6.5 Creedmoor 5R 22" N/A 42" $540
12596 Venture™ II w/Weather Shield® Exterior .308 WIN 5R 22" N/A 42" $540
12597 Venture™ II w/Weather Shield® Exterior .270 WIN 5R 24" N/A 44.5" $540
12598 Venture™ II w/Weather Shield® Exterior 30-06 SPRG 5R 24" N/A 44.5" $540
12599 Venture™ II w/Weather Shield® Exterior 7MM REM Mag 5R 24" N/A 44.5" $540
12600 Venture™ II w/Weather Shield® Exterior .300 Win Mag 5R 24" N/A 44.5" $540
13110 Venture™ II w/Weather Shield® Exterior 350 LEGEND 5R 22" N/A 42" $540
13115 Performance Center® T/CR22® Hogue Overmolded Thumbhole Stock .22 LR 5R 17" N/A 37" $523
13145 Performance Center® T/CR22® Red Stock Carbon Fiber Barrel .22 LR 5R 17" N/A 37" $642
13146 Performance Center® T/CR22® Blue Stock Carbon Fiber Barrel .22 LR 5R 17" N/A 37" $642
13206 Performance Center® T/C® LRR 6.5 Creedmoor Flat Dark Earth w/Scope 6.5 Creedmoor 5R 26"-27.5" N/A 45.5" $1,523
13207 Performance Center® T/C® LRR 243 Winchester Flat Dark Earth w/Scope .243 WIN 5R 26"-27.5" N/A 47.5" $1,523
13208 Performance Center® T/C® LRR 308 Win Flat Dark Earth w/Scope .308 WIN 5R 20"-21.5" N/A 41.5" $1,523
13209 Performance Center® T/C® LRR 6.5 Creedmoor Black w/Scope 6.5 Creedmoor 5R 24-25.5" N/A 45.5" $1,523
13210 Performance Center® T/C® LRR 243 Winchester Black w/Scope .243 WIN 5R 26"-27.5" N/A 47.5" $1,523
13211 Performance Center® T/C® LRR 308 Win Black w/Scope .308 WIN 5R 20"-21.5" N/A 41.5" $1,523
Compass® II & Crimson Trace® Scope Combo 13166 .243 WIN 5R 21.625"-5R N/A 41" $595
Compass® II & Crimson Trace® Scope Combo 13167 6.5 Creedmoor 5R 21.625"-5R N/A 41" $595
Compass® II & Crimson Trace® Scope Combo 13168 .308 WIN 5R 21.625"-5R N/A 41" $595
Compass® II & Crimson Trace® Scope Combo 13169 .270 WIN 5R 21.625"-5R N/A 41.5" $595
Compass® II & Crimson Trace® Scope Combo 13170 30-06 SPRG 5R 21.625"-5R N/A 41.5" $595
Compass® II & Crimson Trace® Scope Combo 13171 .300 Win Mag 5R 24" N/A 44" $595
Compass® II Compact & Crimson Trace® Scope Combo 13163 .243 WIN 5R 16.5"-5R N/A 35.125" - 36" $595
Compass® II Compact & Crimson Trace® Scope Combo 13164 6.5 Creedmoor 5R 16.5"-5R N/A 35.125" - 36" $595
Compass® II Compact & Crimson Trace® Scope Combo 13165 .308 WIN 5R 16.5"-5R N/A 35.125" - 36" $595
Compass® II Compact 12534 223/5.56 5R 16.5"-5R N/A 35.125" - 36" $417
Compass® II Compact 12535 .243 WIN 5R 16.5"-5R N/A 35.125" - 36" $417
Compass® II Compact 12536 6.5 Creedmoor 5R 16.5"-5R N/A 35.125" - 36" $417
Compass® II Compact 12538 .308 WIN 5R 16.5"-5R N/A 35.125" - 36" $417
Compass® II w/Weaver-Style Bases Installed 12501 223/5.56 5R 21.625"-5R N/A 41" $417
Compass® II w/Weaver-Style Bases Installed 12503 .243 WIN 5R 21.625"-5R N/A 41" $417
Compass® II w/Weaver-Style Bases Installed 12504 6.5 Creedmoor 5R 21.625"-5R N/A 41" $417
Compass® II w/Weaver-Style Bases Installed 12506 .308 WIN 5R 21.625"-5R N/A 41" $417
Compass® II w/Weaver-Style Bases Installed 12507 .270 WIN 5R 21.625"-5R N/A 41.5" $417
Compass® II w/Weaver-Style Bases Installed 12508 30-06 SPRG 5R 21.625"-5R N/A 41.5" $417
Compass® II w/Weaver-Style Bases Installed 12509 7MM REM Mag 5R 24" N/A 44" $417
Compass® II w/Weaver-Style Bases Installed 12510 .300 Win Mag 5R 24" N/A 44" $417
Compass® Utility & T/C® Scope Combo 13158 .243 WIN 5R 21.625"-5R N/A 41" $459
Compass® Utility & T/C® Scope Combo 13159 6.5 Creedmoor 5R 21.625"-5R N/A 41" $459
Compass® Utility & T/C® Scope Combo 13160 .308 WIN 5R 21.625"-5R N/A 41" $459
Compass® Utility & T/C® Scope Combo 13161 .270 WIN 5R 21.625"-5R N/A 41.5" $459
Compass® Utility & T/C® Scope Combo 13162 30-06 SPRG 5R 21.625"-5R N/A 41.5" $459
Compass® Utility w/Weaver-Style Bases Installed 12511 223/5.56 5R 21.625"-5R N/A 41" $370
Compass® Utility w/Weaver-Style Bases Installed 12512 .243 WIN 5R 21.625"-5R N/A 41" $370
Compass® Utility w/Weaver-Style Bases Installed 12513 6.5 Creedmoor 5R 21.625"-5R N/A 41" $370
Compass® Utility w/Weaver-Style Bases Installed 12514 .308 WIN 5R 21.625"-5R N/A 41" $370
Compass® Utility w/Weaver-Style Bases Installed 12515 .270 WIN 5R 21.625"-5R N/A 41.5" $370
Compass® Utility w/Weaver-Style Bases Installed 12516 30-06 SPRG 5R 21.625"-5R N/A 41.5" $370
Encore Pro Hunter 30-06 SPRG Standard 28" N/A 42.5" $839
Encore Pro Hunter .308 WIN Standard 28" N/A 42.5" $839
Encore Pro Hunter .243 WIN Standard 28" N/A 42.5" $839
Encore Pro Hunter Katahdin 45-70 GOVT 5R 20" N/A 34.5" $852
Encore Pro Hunter Katahdin 460 S&W MAG 5R 20" N/A 34.5" $852
Encore Pro Hunter Katahdin 500 S&W MAG 5R 20" N/A 34.5" $852
Encore Pro Hunter Pistol .308 WIN Standard 15" N/A 19.5" $779
Encore Pro Hunter Pistol .223 REM Standard 15" N/A 19.5" $779
Encore Pro Hunter Shotgun Slug 12 GA 5R 28" N/A 42.5" $912
Encore Pro Hunter Shotgun Slug 20 GA 5R 28" N/A 42.5" $892
Encore Pro Hunter Turkey 12 GA 5R 24" N/A 39.75" $892
Encore Pro Hunter Turkey 20 GA 5R 26" N/A 41.75" $892
Encore Pro Hunter XT .50 5R 28" Speed Breech XT 42.5" $1,004
Encore Pro Hunter XT .50 5R 28" Speed Breech XT 42.5" $1,065
Encore Pro Hunter XT .50 5R 28" Speed Breech XT 42.5" $791
Encore Pro Hunter XT .50 5R 28" Speed Breech XT 42.5" $862
G2 50th Anniversary Pistol 10” .22LR .22 LR Standard 10" N/A 13.5" $1,400
G2 Pistol 12” .22LR .22 LR Standard 12" N/A 15.5" $729
G2 Pistol 12” .357 Magnum .357 Mag Standard 12" N/A 15.5" $729
G2 Rifle 23” .30-30 Win 30-30 WIN Standard 23" N/A 36.75" $769
Pro Hunter FX .50 5R 26" Speed Breech 3 40.5" $649
Pro Hunter FX .50 5R 26" Speed Breech 3 40.5" $709
T/C Strike 10291 .50 Standard 24" w/QLA® Adapt™ Breech System 41" $499
T/C Strike 10292 .50 Standard 24" w/QLA® Adapt™ Breech System 41" $549
T/C Strike 10293 .50 Standard 24" w/QLA® Adapt™ Breech System 41" $599
T/CR22® 12299 .22 LR Standard 17" N/A 35" $399
T/CR22® 12300 .22 LR Standard 17" N/A 35" $419
T/CR22® 12301 .22 LR Standard 17" N/A 35" $419
T/CR22® 12302 .22 LR Standard 17" N/A 35" $419
T/CR22® 12303 .22 LR Standard 17" N/A 35.5" $472
T/CR22® 12986 .22 LR Standard 17" N/A 35" $419
Triumph .50 CAL. .50 5R 28" Speed Breech XT 42.5" $456
Triumph .50 CAL. .50 5R 28" Speed Breech XT 42.5" $598
Triumph .50 CAL. .50 5R 28" Speed Breech XT 42.5" $517
Triumph .50 CAL. .50 5R 28" Speed Breech XT 42.5" $578
Triumph Bone Collector 10168526 .50 5R 28" Speed Breech XT 42" $638

Related Content