The Encore Pro Hunter System can quickly be configured as a muzzleloader, centerfire rifle or a shotgun. You’re only two minutes and two screws from adapting to nature’s challenges and opportunities. A pistol version is also available and can be tailored to suit your hunt.
When you purchase an Encore Pro Hunter, you enter a world of more than a hundred different hunting configurations. Lure in gobblers with a break-open turkey gun, tackle big game with a world-class muzzleloader and outsmart nature's toughest predators with your trusty centerfire rifle—all from the same shooting platform.
Frame assemblies include the rifle frame, buttstock (or grip), AND forend with forend screws and hinge pin. Frame assemblies must be shipped to and sold through an FFL dealer.
Stainless Steel with FlexTech Stock and Forend Model #1870 $585
Stainless Steel with Realtree® Hardwoods FlexTech Stock and Forend Model #1875 $667
SST/Composite FlexTech Thumbhole Stock Model #1885 $585
Stainless Steel with Realtree® Hardwoods Thumbhole Stock and Forend Model #1883 $667
Weather Shield with FlexTech Stock Model #6297 $472
Weather Shield with Realtree® Hardwoods FlexTech Stock and Forend Model #6299 $540
Blued with FlexTech Composite Stock Model #1887 $563
Pistol frame assemblies include the frame, grip, and forend with forend screws and hinge pin. Frame assemblies must be shipped to and sold through an FFL dealer.
The Encore Pro Hunter pistol frame assembly has an engraved frame and an ambidextrous rubber grip.
Stainless Steel - Model #1876 $518
Blued Steel - Model #1920 $498
Use the table below to find the right Encore Pro Hunter rifle barrel for you. First, select your preferred caliber, then choose from the available barrel options to find the corresponding 4-digit model number.
SST = Stainless Steel
W/S = Weather Shield
Caliber | 24" Blued w/ Sights | 26" Blued | 26" W/S® Fluted | 28" SST Fluted | 28" Blued | 20" SST Fluted |
---|---|---|---|---|---|---|
204 Ruger | - | - | - | 07284801 | - | - |
223 Rem | 07241758 | - | 07264748 | 07284813 | - | - |
22-250 Rem | 07241756 | - | 07264756 | 07284805 | - | - |
243 Win | 07241760 | - | - | 07284817 | - | - |
25-06 Rem | 07241765 | - | 07264746 | 07284819 | - | - |
6.5 Creedmoor | - | - | - | 3007599 | - | - |
270 Win | 07241762 | - | 07264754 | 07284823 | - | - |
280 Rem | 07241768 | - | - | 07284829 | - | - |
7mm-08 Rem | 07241754 | - | - | 07284859 | - | - |
7mm Rem Mag | - | - | 07264752 | 07284857 | - | - |
30-06 SPRG | 07241752 | - | 07264753 | 07284831 | - | - |
300 Win Mag | - | - | 07264749 | 07284833 | - | - |
308 Win | 07241750 | - | 07264755 | 07284839 | - | - |
35 Whelen | - | - | - | 07284767 | - | - |
45-70 Govt | 07241766 | - | - | - | 07204804 | |
460 S&W | - | - | - | - | 07204812 | |
500 S&W | - | - | - | - | 07204814 | |
20 GA Rifled | - | 07264234 | - | 07284822 | 07284788 | - |
20 GA Turkey | - | 07266201 | - | - | - | - |
12 GA Rifled | 07244239 | - | - | 07284824 | 07284787 | - |
12 GA Turkey | 07246206 | - | - | - | - | - |
209x50 Speed Breech XT | - | - | - | 07284750 | 07284751 | - |
209x50 Pro Hunter | - | - | 07264744 | - | - | 07204800 |
Use the table below to find the right Encore Pro Hunter pistol barrel for you. First, select your preferred caliber, then choose from the available barrel options to find the corresponding 4-digit model number.
Caliber | 12" Blued | 12" Stainless | 15" Blued | 15" Stainless Fluted |
---|---|---|---|---|
223 Rem | - | - | 07151710 | 07151907 |
22-250 Rem | - | - | 07151708 | - |
243 Win | - | - | 07151716 | 07151913 |
7mm-08 | - | - | 07151706 | 07151929 |
308 Win | - | - | 07151702 | 07151927 |
30-06 SPRG | - | - | 07151704 | 07151919 |
44 Rem Mag | 07121528 | 07121566 | - | - |
45 COLT/410 BORE | 07121533 | - | 07151732 | - |
460 S&W | - | - | 07151772 | - |
Model # | Description | Price MSRP |
---|---|---|
55317704 | Centerfire (24" & 26" Barrel) | $73 |
55317662 | Muzzleloaders | $84 |
Model # | Description | Price MSRP |
---|---|---|
55317708 | Centerfire (24" & 26" Barrel) | $40 |
55317660 | KATAHDIN Carbine, Centerfire | $55 |
55317710 | Muzzleloaders | $45 |
55317682 | 12 GA Shotgun | $55 |
55317687 | 20 GA Shotgun | $55 |
Model # | Description | Price MSRP |
---|---|---|
55317701 | Centerfire (24" & 26" Barrel) | $72 |
55317149 | Muzzleloaders | $77 |
55317880 | 20 GA Shotgun | $86 |
55317683 | 12 GA Shotgun | $86 |
Model # | Description | Price MSRP |
---|---|---|
55317569 | Centerfire | $51 |
55316013 | 20 GA Shotgun | $66 |
55316011 | 12 GA Shotgun | $66 |
55317514 | Muzzleloaders | $57 |
Model # | Description | Price MSRP |
---|---|---|
55317943 | Muzzleloaders | $57 |
55317946 | Centerfire | $51 |
Model # | Description | Price MSRP |
---|---|---|
55317567 | Muzzleloaders | $88 |
55317571 | Centerfire | $83 |
55316713 | 20 GA Shotgun | $97 |
55316711 | 12 GA Shotgun | $97 |
Model # | Description | Price MSRP |
---|---|---|
55317592 | Centerfire | $80 |
Rubber Forend - 10", 12" & 15" BblsModel #55317654 $29
Walnut Forend - 10", 12" & 15" BblsModel #55317702 $62
FlexTech Realtree AP HD® Camo, 14 ̋ Pull Model #55317589 $200
Stock, Realtree Hardwoods HD®, 14 ̋ Pull Model #55317853 $193
FlexTech Composite, 14 3/8 ̋ Pull Model #55317879 $130
FlexTech Thumbhole Stock Black, 14 7/8 ̋ Pull Model #55317883 $130
FlexTech® Thumbhole Stock Realtree Hardwoods HD®, 14 ̋ Pull Model #55317881 $193
FlexTech Pink, 14 ̋ Pull Model #55317945 $130
Thumbhole Butt stock Composite, Realtree Hardwoods HD® Camo, 14 ̋ Pull Model #55317251 $181
Butt stock – Composite Realtree Hardwoods HD®, 14 ̋ Pull Model #55317146 $149
Butt stock – Composite Standard Length, 14 3/8 ̋ Pull Model #55317706 $85
Thumbhole Butt stock – Composite, 14 ̋ Pull Model #55317248 $118
Butt stock – Walnut Model #55317623 - Bantam Length, 13 1/4" Pull $172
Model #55317722 - Standard Length, 14" Pull $195
Ambidextrous Pistol Grip, RubberModel #55317652 $44
Ambidextrous Pistol Grip, WalnutModel #55317720 $77